Size, Fit, Wear, & Care Guide
Size Guide
Match your current bra size to find the best insert size for a secure, all-day stay. *For post-breast surgery fit, please see note below the chart.
For Women Post-Mastectomy
Honey Cloudz breast forms offer a lightweight, breathable alternative to traditional heavy, silicone breast forms.
Choose your breast form size based on your bra size before surgery, or match the size of your remaining breast if you've had a single-side mastectomy.
Breast forms should be worn in pocketed clothing for proper positioning and stability.
Lumpectomy → Choose based on your current bra size
Mastectomy (Reconstruction) → Choose based on your current bra size
Explant → Choose based on your current bra size
Not sure which size to choose? Our team offers personalized fit help before and after trying on to ensure you find the most comfortable fit. Call/text us at 800-607-1079 or email us at support@honeycloudz.com.
Fit Guide
Not sure which insert is right for you? Use this quick comparison to see the dimensions, weight, and thickness of each style and size.
| INSERT STYLE | INSERT SIZE | INSERT DIMENSIONS | INSERT WEIGHT PER PAIR | INSERT THICKNESS | |
|---|---|---|---|---|---|
| Inches | Centimeters | ||||
Half Moon Classic | XXS | 4.5 x 4.5 in | 11.4 x 11.5 cm | 0.5 oz | 0.3 in |
| XS | 4.8 x 5.2 in | 12.2 x 13.3 cm | 0.6 oz | 0.3 in | |
| S | 5.2 x 5.7 in | 13.3 x 14.5 cm | 0.8 oz | 0.3 in | |
| M | 5.6 x 6.2 in | 14.4 x 16 cm | 0.9 oz | 0.3 in | |
| L | 6.3 x 6.7 in | 16.2 x 17.2 cm | 1.0 oz | 0.3 in | |
| XL | 6.8 x 7.3 in | 17.5 x 18.7 cm | 1.1 oz | 0.3 in | |
Half Moon Plus+ | XXS | 4.5 x 4.5 in | 11.4 x 11.5 cm | 0.6 oz | 0.5 in |
| XS | 4.8 x 5.2 in | 12.2 x 13.3 cm | 0.7 oz | 0.5 in | |
| S | 5.2 x 5.7 in | 13.3 x 14.5 cm | 0.8 oz | 0.5 in | |
| M | 5.6 x 6.2 in | 14.4 x 16 cm | 0.9 oz | 0.5 in | |
| L | 6.3 x 6.7 in | 16.2 x 17.2 cm | 1.1 oz | 0.5 in | |
| XL | 6.8 x 7.3 in | 17.5 x 18.7 cm | 1.3 oz | 0.5 in | |
| INSERT STYLE | INSERT SIZE | INSERT DIMENSIONS | INSERT WEIGHT PER PAIR | INSERT THICKNESS | |
|---|---|---|---|---|---|
| Inches | Centimeters | ||||
Oval Lites | XXS | 5 x 4 in | 12.7 x 10.1 cm | 0.4 oz | 0.1 in |
| XS | 5.5 x 4.5 in | 13.9 x 11.4 cm | 0.5 oz | 0.1 in | |
| S | 6 x 5 in | 15.2 x 12.7 cm | 0.5 oz | 0.1 in | |
| M | 6.5 x 5.5 in | 16.5 x 13.9 cm | 0.7 oz | 0.1 in | |
| L | 7 x 6 in | 17.7 x 15.2 cm | 0.8 oz | 0.1 in | |
| XL | 7.5 x 6.5 in | 19 x 16.5 cm | 0.9 oz | 0.1 in | |
| 1X | 8 x 7 in | 20.3 x 17.7 cm | 1.1 oz | 0.1 in | |
Oval Classics | XXS | 5 x 4 in | 12.7 x 10.1 cm | 0.5 oz | 0.3 in |
| XS | 5.5 x 4.5 in | 13.9 x 11.4 cm | 0.6 oz | 0.3 in | |
| S | 6 x 5 in | 15.2 x 12.7 cm | 0.8 oz | 0.3 in | |
| M | 6.5 x 5.5 in | 16.5 x 13.9 cm | 0.9 oz | 0.3 in | |
| L | 7 x 6 in | 17.7 x 15.2 cm | 1.0 oz | 0.3 in | |
| XL | 7.5 x 6.5 in | 19 x 16.5 cm | 1.1 oz | 0.3 in | |
Oval Plus+ | XXS | 5 x 4 in | 12.7 x 10.1 cm | 0.7 oz | 0.5 in |
| XS | 5.5 x 4.5 in | 13.9 x 11.4 cm | 0.8 oz | 0.5 in | |
| S | 6 x 5 in | 15.2 x 12.7 cm | 1.0 oz | 0.5 in | |
| M | 6.5 x 5.5 in | 16.5 x 13.9 cm | 1.1 oz | 0.5 in | |
| L | 7 x 6 in | 17.7 x 15.2 cm | 1.3 oz | 0.5 in | |
| XL | 7.5 x 6.5 in | 19 x 16.5 cm | 1.5 oz | 0.5 in | |
| INSERT STYLE | INSERT SIZE | INSERT DIMENSIONS | INSERT WEIGHT PER PAIR | INSERT THICKNESS | |
|---|---|---|---|---|---|
| Inches | Centimeters | ||||
Triangle Classics | XXS | 4.3 x 4.6 in | 11.1 x 11.7 cm | 0.6 oz | 0.3 in |
| XS | 4.7 x 5.1 in | 12 x 13 cm | 0.6 oz | 0.3 in | |
| S | 5 x 5.5 in | 12.9 x 14 cm | 0.7 oz | 0.3 in | |
| M | 5.4 x 5.9 in | 13.8 x 15 cm | 0.8 oz | 0.3 in | |
| L | 5.7 x 6.3 in | 14.7 x 16 cm | 0.8 oz | 0.3 in | |
| XL | 6.1 x 6.6 in | 15.6 x 17 cm | 0.9 oz | 0.3 in | |
| 1X | 6.5 x 7 in | 16.5 x 18 cm | 1.1 oz | 0.3 in | |
Triangle Plus+ | XXS | 4.3 x 4.6 in | 11.1 x 11.7 cm | 0.6 oz | 0.5 in |
| XS | 4.7 x 5.1 in | 12 x 13 cm | 0.7 oz | 0.5 in | |
| S | 5 x 5.5 in | 12.9 x 14 cm | 0.8 oz | 0.5 in | |
| M | 5.4 x 5.9 in | 13.8 x 15 cm | 0.9 oz | 0.5 in | |
| L | 5.7 x 6.3 in | 14.7 x 16 cm | 1.1 oz | 0.5 in | |
| XL | 6.1 x 6.6 in | 15.6 x 17 cm | 1.3 oz | 0.5 in | |
| INSERT STYLE | INSERT SIZE | INSERT DIMENSIONS | INSERT WEIGHT PER PAIR | INSERT THICKNESS | |
|---|---|---|---|---|---|
| Inches | Centimeters | ||||
Triangle Push-Up | XXS | 5.5 x 4.5 in | 13.9 x 11.4 cm | 0.7 oz | 0.6 in |
| XS | 6 x 5 in | 15.2 x 12.7 cm | 0.9 oz | 0.6 in | |
| S | 6.5 x 5.5 in | 16.5 x 13.9 cm | 1.2 oz | 0.6 in | |
| M | 7 x 6 in | 17.7 x 15.2 cm | 1.3 oz | 0.6 in | |
| L | 7.5 x 6.5 in | 19 x 16.5 cm | 1.6 oz | 0.6 in | |
Oval Push-Up | XS | 6 x 4.4 in | 15.2 x 11.1 cm | 0.8 oz | 1.0 in |
| S | 6.4 x 4.8 in | 16.3 x 12.2 cm | 1.0 oz | 1.0 in | |
| M | 7 x 5.2 in | 17.8 x 13.4 cm | 1.2 oz | 1.0 in | |
| L | 7.5 x 5.7 in | 19.3 x 14.6 cm | 1.4 oz | 1.0 in | |
| XL | 8 x 6 in | 20.3 x 15.2 cm | 1.6 oz | 1.0 in | |
| FORM STYLE | FORM SIZE | WIDTH (Backside Flat) | HEIGHT (Backside Flat) | FORM WEIGHT (Single) | FORM THICKNESS |
|---|---|---|---|---|---|
Oval Breast Form | XS | 5 | 4 | 0.4 oz | 0.7 in |
| S | 5 1/4" | 4 1/2" | 0.5 oz | 1.0 in | |
| M | 5 5/8" | 4 3/4" | 0.6 oz | 1.2 in | |
| L | 6 | 5 1/8" | 0.7 oz | 1.4 in | |
| XL | 6 1/4" | 5 3/8" | 0.9 oz | 1.5 in | |
| 1X | 6 3/4" | 5 3/4" | 1.0 oz | 1.8 in | |
Teardrop Breast Form | S | 5 3/4" | 4 1/2" | 0.6 oz | 1.5 in |
| M | 6 | 4 3/4" | 0.8 oz | 1.75 in | |
| L | 6 3/4" | 5 1/8" | 1.0 oz | 2.0 in | |
| XL | 7 | 5 1/2" | 1.1 oz | 2.5 in | |
| 1X | 7 1/2" | 5 3/4" | 1.4 oz | 3.0 in |
Mastectomy Fit Tips
Use your previous bra band and cup size, or measure just below the nipple line for band size and pair it with your usual cup. Adjust up or down for your ideal coverage and fit.
Find The Perfect Bra Insert Fit
Too big? Too small? Just right? These short clips show you exactly how to tell if your bra inserts have the right fit.
Wear Guide
Choose the Half Moon Classic for coverage and light shaping. Blue side faces you.
Position the straight line right underneath the breast. Place inside pockets or against skin.
Smooth your top and enjoy all-day comfort: no shifting or fixing.
Choose Half Moon Plus+ for added shaping, help with volume loss or balance, smoothing. Blue side faces skin.
Choose Oval Lites for adding nip coverage with 0 bulk. This is our lightest insert. Blue side faces skin.
Place inside all styles of bras, shelf camisoles. Works inside pockets or without.
Smooth your bra or camisole and enjoy secure, all-day comfort with no shifting.
Choose Oval Classic for coverage, light shaping and smoothing. Grippy side faces fabrics.
Insert with the blue side facing your skin. Wear inside pockets or right against your skin.
Smooth your bras, sports bras, swimsuits or shelf bra camisoles and enjoy secure, all-day comfort with no shifting.
Choose Oval Plus+ for extra coverage and a fuller, rounded shape — also helpful post-explant, for sagging support, or breast balancing sizes up to ¾ cup difference.
Choose Oval Push-Up for natural looking enhancement. This style is excellent for sagging help inside bras. Not the best style for swimsuits. Grips face fabrics.
Blue side faces skin. Match "Left" and "Right" labels to each side. Position so the smaller push up bump is on the outer side of your breast (pushes breasts inward) while the larger bump starts underneath and goes more across the breast (pushes breasts upward).
Check position, adjust as needed for the maximum look. If your breast is overspilling too much the size is too small. If you don't fill the cup enough its too large, size up.
Choose the Triangle Classic for coverage and light shaping. This style is also good for smoothing post lumpectomy.
Blue side to skin, grip side to fabric. Point up, with the straight edge resting just under the breast.
Smooth your bras, swimsuits, bralettes or sports bras and feel confident — no slipping, no adjusting.
Choose the Triangle Push-Up for lift, added support and help with sagging.
Blue side faces you. Match "Right" and "Left" labels to each side. Keep the arrow pointing up with the "L" shape along the outer portion of each breast. Your breast should sit inside the "L"
Adjust position needed to get the best effect. Works well in triangle shape and halter style swimwear, plunge style tops.
Bra Inserts Wear Tips (Non-Mastectomy)
-
Snug fit
There is no space between the blue side and the breast. No breast spillage around the insert. Insert appears to cup and hold the breast well.
-
Too big – size down
There is space between the blue side and the breast. The insert sits too high and doesn’t cup the breast fully. This can create a visible lump in clothing.
-
Too small – size up
The insert doesn’t fully support the breast. Breast tissue spills around it, and the edge may show through clothing.
Care Guide
Washing Instructions
For Bra Inserts: Machine wash warm/cold in a delicates bag only or hand wash. Use gentle detergent, no bleach, do not iron or dry clean. Lay flat or hang to dry. Do not put inserts in the dryer.
For Breast Forms: To preserve shape and longevity, hand wash only. Use gentle detergent and lukewarm water. No bleach, do not iron, or dry clean. Lay flat or hang to dry. Do not put forms in the dryer.
Fabric Content
Our inserts and breast forms are made with a soft and flexible blend of 82% Polyester and 18% Spandex. The cups are crafted from 100% Polyurethane, and our patented non-slip grippy-dot exterior is made using 100% medical-grade silicone for safe, secure hold. All Honey Cloudz are latex-free.
Find Your Perfect Fit!
Not sure which design is right for you? Our 30 sec. quiz helps you find the inserts or breast form that suits your needs.
Take The Quiz

